
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theoreticalplayground.co.uk &#187; interfaces</title>
	<atom:link href="http://theoreticalplayground.co.uk/category/interfaces/feed/" rel="self" type="application/rss+xml" />
	<link>http://theoreticalplayground.co.uk</link>
	<description>audio, visual, code &#038; science</description>
	<lastBuildDate>Sat, 08 Oct 2011 10:50:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brain Computer Music Interfaces</title>
		<link>http://theoreticalplayground.co.uk/2008/03/brain-computer-music-interfaces/</link>
		<comments>http://theoreticalplayground.co.uk/2008/03/brain-computer-music-interfaces/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 22:13:28 +0000</pubDate>
		<dc:creator>det</dc:creator>
				<category><![CDATA[interfaces]]></category>
		<category><![CDATA[bcmi]]></category>
		<category><![CDATA[eeg]]></category>
		<category><![CDATA[hci]]></category>

		<guid isPermaLink="false">http://theoreticalplayground.co.uk/index.php/2008/03/30/brain-computer-music-interfaces/</guid>
		<description><![CDATA[A brief overview of Brain Computer Interfaces in relation to music. Human brainwaves were first measured by Hans Berger in 1924. Initially the results were ignored until Adrian and Matthews backed up Berger&#8217;s results in their 1934 paper &#8216;The Berger Rhythm: Potential Changes from the Occipital Lobes in Man&#8216; published in the Brain Journal. The [...]]]></description>
			<content:encoded><![CDATA[<p>A brief overview of <a href="http://en.wikipedia.org/wiki/Brain-computer_interface">Brain Computer Interfaces</a> in relation to music. Human brainwaves were first measured by <a href="http://en.wikipedia.org/wiki/Hans_Berger">Hans Berger</a> in 1924. Initially the results were ignored until Adrian and Matthews backed up Berger&#8217;s results in their 1934 paper &#8216;<a href="http://brain.oxfordjournals.org/cgi/reprint/57/4/355">The Berger Rhythm: Potential Changes from the Occipital Lobes in Man</a>&#8216; published in the <A href="http://brain.oxfordjournals.org/">Brain Journal</a>. The first piece of music which used <a href="http://en.wikipedia.org/wiki/Electroencephalography">EEG</a> was composed by <a href="http://en.wikipedia.org/wiki/Alvin_Lucier">Alvin Lucier</a> (working with Edmond Dewan) in 1965 with his composition &#8216;Music for Solo Performer&#8217;.</p>
<p>Over the years a number of composers have used brainwaves to control music. <a href="http://inside.bard.edu/teitelbaum/">Richard Teitelbaum</a>, a member of Italian electronic music group <a href="http://en.wikipedia.org/wiki/Musica_Elettronica_Viva">Musica Elettronica Viva</a>, used biological signals (<a href="http://en.wikipedia.org/wiki/Electroencephalography">EEG</a> and <a href="http://en.wikipedia.org/wiki/Electrocardiogram">EKG</a>) to control electronic synths.</p>
<p>In the early 1970&#8242;s <a href="http://music.calarts.edu/~david/">David Rosenboom</a> founded the Laboratory of Experimental Aesthetics at York University in Toronto where they explored the relation between aesthetic experience and produced musical realisations. Many artists and musicians visited and worked there during the time including <a href="http://en.wikipedia.org/wiki/John_Cage">John Cage</a>, <a href="http://en.wikipedia.org/wiki/David_Behrman">David Behrman</a>, <a href="http://en.wikipedia.org/wiki/La_Monte_Young">La Monte Young</a> and <a href="http://en.wikipedia.org/wiki/Marian_Zazeela">Marian Zazeela</a>. Rosenboom produced his album <a href="http://www.discogs.com/release/793657">Brainwave Music</a> and published results of his experiements in &#8216;Biofeedback and the Arts&#8217; in 1976. He wrote a a second book called &#8216;Extended Musical Interface with the Human Nervous System&#8217;.</p>
<p>Roger Lafosse and <a href="http://en.wikipedia.org/wiki/Pierre_Henry">Pierre Henry</a> used a live performance system called a <a href="http://www.flickr.com/photos/86989584%40N00/166286700/">Corticalart</a> on a number of recordings.</p>
<p><img src="http://farm1.static.flickr.com/62/166286700_9f3b90747d.jpg" width="98%" height="98%" alt="Corticalart" /></p>
<p><a href="http://www.cs.ucla.edu/~vidal/vidal.html">Jacques Vidal</a>, a computer science research at <a href="http://www.cs.ucla.edu/">UCLA</a> began developing the first direct brain-computer interface using a batch-porcessing IBM computer. He published a paper in 1973 called &#8216;<a href="http://www.cs.ucla.edu/~vidal/BCI.pdf">Toward Direct Brain-Computer Communication [pdf]</a>&#8216; A paper from 1998 called &#8216;<a href="http://www.cs.ucla.edu/~vidal/bionics.html">Cyberspace Bionics</a>&#8216; provides an overview of technology and it&#8217;s impact on human life.</p>
<p>In the 1970&#8242;s Pierre Droste, <a href="http://en.wikipedia.org/wiki/Andrew_Culver_%28composer%29">Andrew Culver</a> and Charles de Mestral made up a Montreal Group called Sonde performing a number of improvisational brainwave concerts.</p>
<p>Between 1990-1992, Benjamin Knapp and Hugh Lusted developed the <a href="http://www.biocontrol.com/biomuse.html">BioMuse</a>, an 8 channel &#8216;biocontroller&#8217; that analyses muscle movement (<a href="http://en.wikipedia.org/wiki/Electromyography">EMG</a>), eye movement (<a href="http://en.wikipedia.org/wiki/Electrooculography">EOG</a>), heart (<a href="http://en.wikipedia.org/wiki/Electrocardiogram">EKG</a>) or brainwave signals (<a href="http://en.wikipedia.org/wiki/Electroencephalography">EEG</a>) using non-invasive transdermal electrodes.</p>
<p><a href="http://www.sensorband.com/atau/">Atau Tanaka</a> has used the BioMuse for compositions and performances. Together with <a href="http://en.wikipedia.org/wiki/Zbigniew_Karkowski">Zbigniew Karkowski</a> and <a href="http://www.evdh.net/">Edwin van der Heide</a>, they established <a href="http://www.sensorband.com/">Sensorband</a>, a sensor instrument ensemble. In 1996, Scientific American published an article written by Knapp and Lusted about the BioMuse called &#8216;<a href="www.absoluterealtime.com/resume/SciAmBioCtl.pdf">Controlling Computers with Nueral Signals [pdf]</a>&#8216;.</p>
<p>The <a href="http://www.ibva.com/html/core.htm">IBVA system</a> provides &#8216;interactive control from brainwave activity&#8217; allowing the user to trigger audio, images, software and other hardware devices. </p>
<blockquote><p>
The IBVA inhales brainwaves but exhales a brain-computer interface. Your brainwaves can control everything from sounds that go ping to almost any electronically addressable device.
</p></blockquote>
<p>Head of IBVA <a href="http://www.brainthemepark.com/ibva/Luchi.htm">Luciana Haill</a> uses the system to control the pitch and velocity like &#8216;playing a Theremin with your brain&#8217;. Other notable musicians that use the IBVA system are <a href="http://www.brainwavechick.com/">Paras Kaul</a> and <a href="http://en.wikipedia.org/wiki/Towa_Tei">Towa Tei</a>.</p>
<p>CalArts student Adam Overton used <a href="http://www.audiosynth.com/">SuperCollider</a>, a <a href="http://plus1plus1plus.org/Resources/EEG_EKG/">custom EEG/EKG device</a> and a respiration harness and sensor for his project <a href="http://plus1plus1plus.org/projects/Meditations/sBBNt.php">Sitting.Breathing.Beating.[Not]Thinking</a>. The equipment analyses breaths, heartbeats and brainwaves whilst Adam meditates. The software plays its own datafiles, which results in the noisy/chaotic textures, the signals &#038; movements are then used to manipulate the sound.</p>
<p>The <a href="http://www.eyetap.org/">EyeTap Personal Imaging Lab</a> is a &#8216;computer vision and intelligent image processing research lab focused on the area of personal imaging, mediated reality and weable computers&#8217;, set up in 1998 by <A href="http://www.eecg.toronto.edu/~mann/">Steve Mann</a>. In 2003 they started projects combining music and brainwaves. <a href="http://www.eyetap.org/~fungja/">James Fung</a>&#8216;s project <a href="http://www.eyetap.org/about_us/people/fungja/regen.html">Regenerative Brain Wave Music Project<?a> explores &#8216;new physiological interfaces for musical instruments&#8217;. At <a href="http://wearcam.org/deconcert/">DECONcert1</a> 48 people were wired up with EEG sensors which were then used to control the sound. By playing back the music created in realtime a biofeedback loop was created with the audience reacting to the sound they were creating. At <a href="http://www.eyetap.org/deconism/">REGEN3</a> jazz musicians played music which is &#8216;driven and altered by the brainwaves of the audience&#8217;. An interesting idea to unite the performer and the audience.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ff-Dmlreg4I&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Ff-Dmlreg4I&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Andrew Brouse used Max/MSP and OpenSoundControl to create <a href="http://www.music.mcgill.ca/~brouse/interharmonium/">InterHarmonium</a>. The project aims to generate music using human brainwaves and then transmit the music over to another location via the internet. You can find a more detailed explanation in the project thesis report &#8216;<a href="http://www.music.mcgill.ca/~brouse/interharmonium/IHFinal.pdf">The InterHarmonium : An Investigation into Networked Musical Applications and Brainwaves&#8217;</a>.</p>
<p>Brouse working with <a href="http://en.wikipedia.org/wiki/Eduardo_Reck_Miranda">Eduardo Miranda</a> who runs <A href="http://neuromusic.soc.plymouth.ac.uk/">Neuromusic department</a> at University of Plymouth, developed the BCMI-PIANO. Matlab and Simulink is used to perform power spectrum and Hjorth analyses of EEG signals in realtime to control music.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bx__8XmMiv0&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/bx__8XmMiv0&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<blockquote><p>In order to have greater control over this system, we are developing methods to train subjects to achieve specific EEG patterns in order to play the BCMI-Piano system. We have initial evidence that this can be made possible using a technique commonly known as biofeedback.
</p></blockquote>
<p>The BCMI-Piano is mentioned in a paper by Brouse and Miranda titled &#8216;<a href="http://www.nime.org/2005/proc/nime2005_216.pdf">Toward Direct Brain-Computer Musical Interfaces</a>&#8216; from <a href="http://www.nime.org/">NIME</a>.</p>
<p>A number of homebrew BCI devices are currently in progress, one such example is by <a href="http://www.mickgrierson.co.uk/?p=98">Mick Grierson</a>. It is still in the early stages, but there is a short video demo on <a href="http://uk.youtube.com/watch?v=kNp71xBDcMA">youtube</a>.</p>
<p>I didn&#8217;t intend to write so much about this subject! Developments in this field are sure to continue advancing rapidly as researchers, companies and hobbyists seek to explore new ways of interaction, whether it&#8217;s for music, gaming or general use. Perhaps the key issues to tackle as Miranda and Brouse point out is the &#8216;task of intereting the meaning of the EEG&#8217; and secondly how to create equipment that is more comfortable and portable. It will be interesting to see how the projects develop.</p>
]]></content:encoded>
			<wfw:commentRss>http://theoreticalplayground.co.uk/2008/03/brain-computer-music-interfaces/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Brainloop</title>
		<link>http://theoreticalplayground.co.uk/2008/03/brainloop/</link>
		<comments>http://theoreticalplayground.co.uk/2008/03/brainloop/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 00:05:31 +0000</pubDate>
		<dc:creator>det</dc:creator>
				<category><![CDATA[interfaces]]></category>
		<category><![CDATA[bci]]></category>
		<category><![CDATA[eeg]]></category>

		<guid isPermaLink="false">http://theoreticalplayground.co.uk/index.php/2008/03/28/brainloop/</guid>
		<description><![CDATA[A Brain Computer Interface system, Brainloop allows a user to control devices by thinking specific motor commands. The system detects sensorimotor electroencephalography (EEG) rhythms when the motor commands are thought, so a user can navigate Google Earth without physically moving and select and manipulate tracks. A detailed paper on the project can be found in [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://en.wikipedia.org/wiki/Brain-computer_interface">Brain Computer Interface</a> system, <a href="http://www.aksioma.org/brainloop/index.html">Brainloop</a> allows a user to control devices by thinking specific motor commands. The system detects sensorimotor <a href="http://en.wikipedia.org/wiki/Electroencephalography">electroencephalography</a> (EEG) rhythms when the motor commands are thought, so a user can navigate Google Earth without physically moving and select and manipulate tracks. A detailed paper on the project can be found in the <a href="http://www.hindawi.com/getarticle.aspx?doi=10.1155/2007/79826">Computational Intelligence and Neuroscience journal</a>.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KwNUpOVZu2E&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/KwNUpOVZu2E&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://theoreticalplayground.co.uk/2008/03/brainloop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetic Musical Training</title>
		<link>http://theoreticalplayground.co.uk/2008/03/magnetic-musical-training/</link>
		<comments>http://theoreticalplayground.co.uk/2008/03/magnetic-musical-training/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 03:18:44 +0000</pubDate>
		<dc:creator>det</dc:creator>
				<category><![CDATA[interfaces]]></category>
		<category><![CDATA[haptic guidance]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[magnetic]]></category>

		<guid isPermaLink="false">http://theoreticalplayground.co.uk/index.php/2008/03/16/magnetic-musical-training/</guid>
		<description><![CDATA[There are two projects currently under development at MIT&#8217;s Hyperinstruments group testing Magnetic Musical Training. The systems provide the user with &#8216;a kinesthetic preview&#8217;, to help them learn the gestures required to play the musical instrument. The project aims to find out whether motor functions can be learnt at a faster and more efficient rate [...]]]></description>
			<content:encoded><![CDATA[<p>There are two projects currently under development at MIT&#8217;s <a href="http://www.media.mit.edu/hyperins/index.html">Hyperinstruments group</a> testing Magnetic Musical Training. The systems provide the user with &#8216;a kinesthetic preview&#8217;, to help them learn the gestures required to play the musical instrument. The project aims to find out whether motor functions can be learnt at a faster and more efficient rate using this system compared to traditional methods.</p>
<p>Graham Grindlay&#8217;s project called <a href="http://web.media.mit.edu/~grindlay/FielDrum.html">FielDrum</a> uses a drum fitted with electromagnets and permanent magnets which control the pushing and pulling forces of a drumstick. Currently the system only has two states (attract or repel) although they are hoping to introduce more. Check the simple <a href="http://www.youtube.com/v/U_IPTKajvMY">video demonstration</a> of the FielDrum in action.</p>
<p>Craig Lewiston&#8217;s <a href="http://web.media.mit.edu/~lewiston/">Trainer Technology</a> project has two streams of development, the Trainer Piano and the Trainer Prototype, both using magnets to control the movement of the user. The Trainer Piano uses an upright piano together with a computer screen which displays visual feedback. The Trainer Prototype uses a gloove with magnets in to control finger movements. I&#8217;m looking forward to reading the results of the tests.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xEh_DstbhvM&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/xEh_DstbhvM&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://theoreticalplayground.co.uk/2008/03/magnetic-musical-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>loopArena</title>
		<link>http://theoreticalplayground.co.uk/2008/03/looparena/</link>
		<comments>http://theoreticalplayground.co.uk/2008/03/looparena/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 21:12:07 +0000</pubDate>
		<dc:creator>det</dc:creator>
				<category><![CDATA[interfaces]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://theoreticalplayground.co.uk/?p=154</guid>
		<description><![CDATA[Jens Wunderling developed loopArena, a touchscreen generative music interface. The user has the ability to control up to nine MIDI instruments.]]></description>
			<content:encoded><![CDATA[<p>Jens Wunderling developed <a href="http://www.sport4minus.de/loopArena/">loopArena</a>, a touchscreen generative music interface. The user has the ability to control up to nine MIDI instruments.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/bUyOXjAnhpY"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/bUyOXjAnhpY" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://theoreticalplayground.co.uk/2008/03/looparena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swept RF Tagging</title>
		<link>http://theoreticalplayground.co.uk/2008/02/swept-rf-tagging/</link>
		<comments>http://theoreticalplayground.co.uk/2008/02/swept-rf-tagging/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 22:55:46 +0000</pubDate>
		<dc:creator>det</dc:creator>
				<category><![CDATA[interfaces]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[tangible interaction]]></category>

		<guid isPermaLink="false">http://theoreticalplayground.co.uk/?p=128</guid>
		<description><![CDATA[The Swept RF Tagging device developed by Kai-yuh Hsiao, &#8216;detects proximity of magnetically resonant tagged objects in field&#8217;. The system has been optimised to function as a musical instrument. The following video shows John Zorn using the system in April 2004.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.media.mit.edu/resenv/sweptRF.html">Swept RF Tagging</a> device developed by Kai-yuh Hsiao, &#8216;detects proximity of magnetically resonant tagged objects in field&#8217;. The system has been optimised to function as a musical instrument. The following video shows John Zorn using the system in April 2004.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/e88ybunFmmQ&amp;hl=en_GB&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/e88ybunFmmQ&amp;hl=en_GB&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://theoreticalplayground.co.uk/2008/02/swept-rf-tagging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emonator &amp; The MATRIX</title>
		<link>http://theoreticalplayground.co.uk/2008/01/emonator-the-matrix/</link>
		<comments>http://theoreticalplayground.co.uk/2008/01/emonator-the-matrix/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 21:46:11 +0000</pubDate>
		<dc:creator>det</dc:creator>
				<category><![CDATA[interfaces]]></category>
		<category><![CDATA[gesture interaction]]></category>
		<category><![CDATA[input device]]></category>
		<category><![CDATA[music interface]]></category>

		<guid isPermaLink="false">http://theoreticalplayground.co.uk/?p=77</guid>
		<description><![CDATA[The Emonator was developed jointly by Dan Overholt and Paul Nemirovsky. The project split in two, Paul Nemirovsky continues to work on the project under the name Emonantor whilst Dan Overholt is now developing The Matrix. Why the split? The MATRIX focuses more on the interface design and development of musical synthesis where as the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://web.media.mit.edu/~pauln/research/emonic/interfaces/emonator/emonator.html">Emonator</a> was developed jointly by Dan Overholt and Paul Nemirovsky. The project split in two, Paul Nemirovsky continues to work on the project under the name Emonantor whilst Dan Overholt is now developing <a href="http://alumni.media.mit.edu/%7Edano/matrix/">The Matrix</a>. Why the split? The MATRIX focuses more on the interface design and development of musical synthesis where as the Emonantor is used as a gestural controller for the <a href="http://web.media.mit.edu/~pauln/research/emonic/index-new.html">Emonic Environment</a>.</p>
<p>It offers a 3-dimensional interface using a square set of pushable rods that measure the movement of the hand.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/px0f34pL3U8&amp;hl=en_GB&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/px0f34pL3U8&amp;hl=en_GB&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://theoreticalplayground.co.uk/2008/01/emonator-the-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squeezables</title>
		<link>http://theoreticalplayground.co.uk/2007/12/squeezables/</link>
		<comments>http://theoreticalplayground.co.uk/2007/12/squeezables/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 20:36:58 +0000</pubDate>
		<dc:creator>det</dc:creator>
				<category><![CDATA[interfaces]]></category>
		<category><![CDATA[music interface]]></category>
		<category><![CDATA[tangible interaction]]></category>

		<guid isPermaLink="false">http://theoreticalplayground.co.uk/?p=129</guid>
		<description><![CDATA[The Squeezables are a set of balls that can be squeezed, stretched and moved in order to produce music. The project was developed by Seum-Lim Gan and Gil Weinberg. The balls are positioned on a table surface and each ball contains a sensor block with five force sensing resistors. The sesnor block is also connected [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://xenia.media.mit.edu/~gan/Gan/Education/MIT/MediaLab/Research/Squeezables/">Squeezables</a> are a set of balls that can be squeezed, stretched and moved in order to produce music. The project was developed by Seum-Lim Gan and Gil Weinberg.</p>
<p><a href="http://theoreticalplayground.co.uk/blog/wp-content/uploads/2007/12/SqueezableV6b.jpg"><img src="http://theoreticalplayground.co.uk/blog/wp-content/uploads/2007/12/SqueezableV6b.jpg" alt="" title="Squeezables" width="382" height="242" class="aligncenter size-full wp-image-452" /></a></p>
<p>The balls are positioned on a table surface and each ball contains a sensor block with five force sensing resistors. The sesnor block is also connected to a variable resistor slider located underneath the table surface which measures the amount of movement when pulling the balls away from the surface.</p>
]]></content:encoded>
			<wfw:commentRss>http://theoreticalplayground.co.uk/2007/12/squeezables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetic Levitation Haptic Interfaces</title>
		<link>http://theoreticalplayground.co.uk/2007/11/magnetic-levitation-haptic-interfaces/</link>
		<comments>http://theoreticalplayground.co.uk/2007/11/magnetic-levitation-haptic-interfaces/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 16:24:17 +0000</pubDate>
		<dc:creator>det</dc:creator>
				<category><![CDATA[interfaces]]></category>
		<category><![CDATA[haptic feedback]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://theoreticalplayground.co.uk/index.php/2007/11/04/magnetic-levitation-haptic-interfaces/</guid>
		<description><![CDATA[An interesting project by Peter Berkelman and Ralph Hollis from 1998. The project is no longer active, you can check out the current projects from Microdynamic Systems Laboratory. The Psychophysics of Haptic Interaction studies the way in which users interact with real and virtual haptic worlds. Here is a simple overview of the Magnetic Levitation [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://www.msl.ri.cmu.edu/projects/haptic/">interesting project</a> by Peter Berkelman and Ralph Hollis from 1998. The project is no longer active, you can check out the <a href="http://www.msl.ri.cmu.edu/projects/">current projects</a> from <a href="http://www.msl.ri.cmu.edu/">Microdynamic Systems Laboratory</a>. The <a href="http://www.msl.ri.cmu.edu/projects/psych/">Psychophysics of Haptic Interaction</a> studies the way in which users interact with real and virtual haptic worlds.</p>
<p>Here is a simple overview of the <a href="http://www.youtube.com/watch?v=AXdWqZVTHMQ">Magnetic Levitation Haptic Interface</a> and a more detailed video.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/isu7r3Ywqp0&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/isu7r3Ywqp0&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://theoreticalplayground.co.uk/2007/11/magnetic-levitation-haptic-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlexiGesture</title>
		<link>http://theoreticalplayground.co.uk/2007/06/flexigesture/</link>
		<comments>http://theoreticalplayground.co.uk/2007/06/flexigesture/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 21:21:04 +0000</pubDate>
		<dc:creator>det</dc:creator>
				<category><![CDATA[interfaces]]></category>
		<category><![CDATA[gesture interaction]]></category>
		<category><![CDATA[input device]]></category>
		<category><![CDATA[mapping]]></category>

		<guid isPermaLink="false">http://theoreticalplayground.co.uk/?p=155</guid>
		<description><![CDATA[The FlexiGesture dates from 2003 and is a device created to explore the relationship between input gesture and output sound. For the majority of traditional acoustic instruments, the relationship or mapping between the input gesture and output is predominantly fixed. The advent of digital technology has allowed for the separation between the input and output, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.media.mit.edu/resenv/amc/">FlexiGesture</a> dates from 2003 and is a device created to explore the relationship between input gesture and output sound.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/h2sQsSYaZE0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/h2sQsSYaZE0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>For the majority of traditional acoustic instruments, the relationship or mapping between the input gesture and output is predominantly fixed. The advent of digital technology has allowed for the separation between the input and output, and with it the potential of defining new mapping systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://theoreticalplayground.co.uk/2007/06/flexigesture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>loopqoob</title>
		<link>http://theoreticalplayground.co.uk/2007/05/loopqoob/</link>
		<comments>http://theoreticalplayground.co.uk/2007/05/loopqoob/#comments</comments>
		<pubDate>Thu, 17 May 2007 22:57:22 +0000</pubDate>
		<dc:creator>det</dc:creator>
				<category><![CDATA[interfaces]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[tangible interaction]]></category>

		<guid isPermaLink="false">http://theoreticalplayground.co.uk/index.php/2007/05/17/loopqoob/</guid>
		<description><![CDATA[Murat Konar developed loopqoob , an interative performance system which uses sensor-equipped cubes to produce sound. A unique music loop is mapped to each side, so the orientation of the cubes determines the music played. A similar project is Neel Joshi&#8216;s music_blocks which consists of four wooden blocks each containing a 2 axis photointerrupter tilt [...]]]></description>
			<content:encoded><![CDATA[<p>Murat Konar developed <a href="http://www.muratnkonar.com/id/loopqoob/">loopqoob </a>, an interative performance system which uses sensor-equipped cubes to produce sound. A unique music loop is mapped to each side, so the orientation of the cubes determines the music played.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/Lx6IQsoIehc"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Lx6IQsoIehc" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>A similar project is <a href="http://techhouse.brown.edu/~neel/index.html">Neel Joshi</a>&#8216;s <a href="http://techhouse.brown.edu/~neel/music_blocks/index.html">music_blocks</a> which consists of four wooden blocks each containing a 2 axis photointerrupter tilt sensors and a speaker. Three notes and silence are mapped to each side of the blocks, so positioning them in certain ways creates different sound output. The system is controlled via max/msp. </p>
]]></content:encoded>
			<wfw:commentRss>http://theoreticalplayground.co.uk/2007/05/loopqoob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

