
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theoreticalplayground.co.uk</title>
	<atom:link href="http://theoreticalplayground.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://theoreticalplayground.co.uk</link>
	<description>audio, visual, code &#038; science</description>
	<lastBuildDate>Sat, 08 Oct 2011 10:50:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>London Design Festival: Project Resonance</title>
		<link>http://theoreticalplayground.co.uk/2011/10/london-design-festival-project-resonance/</link>
		<comments>http://theoreticalplayground.co.uk/2011/10/london-design-festival-project-resonance/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 10:50:10 +0000</pubDate>
		<dc:creator>det</dc:creator>
				<category><![CDATA[instruments]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[musical instruments]]></category>

		<guid isPermaLink="false">http://theoreticalplayground.co.uk/?p=586</guid>
		<description><![CDATA[At this years London Design Festival, students from RCA developed a number of musical instruments in collaboration with Yamaha for the Resonance Project. The aim was to design instruments that would bring together the experience of performers and audience members, and to encourage participation and collaboration. The purpose of Sam Weller&#8216;s &#8216;Public Resonance&#8217; project was [...]]]></description>
			<content:encoded><![CDATA[<p>At this years <a href="http://www.londondesignfestival.com/" title="London Design Festival">London Design Festival</a>, students from <a href="http://www.rca.ac.uk/" title="Royal College of Art">RCA</a> developed a number of musical instruments in collaboration with Yamaha for the <a href="http://www.yamaha.com/design/rca_exhibition_2011/" title="RCA Yamaha - Project Resonance">Resonance Project</a>. The aim was to design instruments that would bring together the experience of performers and audience members, and to encourage participation and collaboration.</p>
<p>The purpose of <a href="http://www.samweller.co.uk/" title="Sam Weller">Sam Weller</a>&#8216;s &#8216;Public Resonance&#8217; project was to enable any object to be transformed into a percussion instrument. It uses a selection of G-clamp pick-ups that can be fixed to an object which detect vibrations when the object is hit, scraped or tapped.</p>
<p><iframe src="http://player.vimeo.com/video/28734770?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>&#8216;Music Within&#8217; is a project by <a href="http://www.petterthorne.se/" title="Petter Thörne">Petter Thörne</a> and <a href="http://www.younessbenali.com/" title="Youness Benali">Youness Benali</a> whereby small cameras are attached inside guitars, drums and flutes providing an alternative visual representation of the performance.</p>
<p><a href="http://theoreticalplayground.co.uk/blog/wp-content/uploads/2011/10/yamaha_rca_music_within.jpg"><img src="http://theoreticalplayground.co.uk/blog/wp-content/uploads/2011/10/yamaha_rca_music_within.jpg" alt="Music Within" title="Music Within" width="600" height="435" class="aligncenter size-full wp-image-593" /></a></p>
<p><a href="http://lingjingyin.com/" title="Lingjing Yin">Lingjing Yin</a>&#8216;s concept, &#8216;Touch the Sound&#8217;, uses under floor sensors and an XBox <a href="http://en.wikipedia.org/wiki/Kinect" title="Kinect">Kinect</a> camera. In this project, performers have the ability to create the music as they perform, the musical output is dependent on how the performers move together and touch.</p>
<p><iframe src="http://player.vimeo.com/video/25623211?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>In &#8216;The Cisum Music&#8217; five cylindrical shaped speakers contain different elements of a musical piece and the sound is produced as the spheres are moved. The overall musical performance is dependant on which spheres are moving, which enables an interactive method to generate the music. The concept behind &#8216;The Cisum Music&#8217; was developed by <a href="http://www.antonalvarez.se/" title="Anton Alvarez">Anton Alvarez</a> and the musical elements were provided by <a href="http://www.javerling.com/" title="Rickard Jäverling">Rickard Jäverling</a>.</p>
<p><a href="http://theoreticalplayground.co.uk/blog/wp-content/uploads/2011/10/The_Cisum_Music.jpg"><img src="http://theoreticalplayground.co.uk/blog/wp-content/uploads/2011/10/The_Cisum_Music.jpg" alt="The Cisum Music" title="The Cisum Music" width="660" height="437" class="aligncenter size-full wp-image-598" /></a></p>
<p>&#8216;The Human Speaker&#8217; project was developed by <a href="http://www.nicwallenberg.com/" title="Nic Wallenberg">Nic Wallenberg</a> it uses a collar that fits are the user&#8217;s neck. Sound is produced by creating vibrations in the upper throat which means the vocal chords are not used.</p>
<p><iframe src="http://player.vimeo.com/video/29252444?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://theoreticalplayground.co.uk/2011/10/london-design-festival-project-resonance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wekinator</title>
		<link>http://theoreticalplayground.co.uk/2011/06/the-wekinator/</link>
		<comments>http://theoreticalplayground.co.uk/2011/06/the-wekinator/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 07:26:30 +0000</pubDate>
		<dc:creator>det</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[gesture interaction]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[music interface]]></category>
		<category><![CDATA[osc]]></category>

		<guid isPermaLink="false">http://theoreticalplayground.co.uk/?p=573</guid>
		<description><![CDATA[The Wekinator is a software application developed by Rebecca Fiebrink which uses machine learning principles in order to help develop interactive systems. The GUI provides the user with a way to &#8216;create machine learning models from scratch, without any programming&#8217;. A number of example applications are suggested including development of musical instruments, video games and [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://wekinator.cs.princeton.edu/">Wekinator</a> is a software application developed by <a href="http://www.cs.princeton.edu/~fiebrink/Rebecca_Fiebrink/welcome.html">Rebecca Fiebrink</a> which uses <a href="http://en.wikipedia.org/wiki/Machine_learning">machine learning</a> principles in order to help develop interactive systems. The GUI provides the user with a way to &#8216;create machine learning models from scratch, without any programming&#8217;.</p>
<p>A number of example applications are suggested including development of musical instruments, video games and other systems for gesture analysis and feedback. The Wekinator supports OSC so any device that can output OSC can be used as a controller and anything that can receive OSC can be controlled. A list of hardware and software that support OSC can be found on the <a href="http://opensoundcontrol.org/implementations">opensoundcontrol</a> website. As an example, a user may want to use a Wiimote accelerometer to control the volume of a sound. So the first thing they would need to do is perform the specific gesture a number of times and associate them to the volume parameter. The wekinator creates a mapping relationship between these two values and starts to develop new mapping relationships between inputs and output parameters. </p>
<p>The following diagram, sourced from the <a href="http://wiki.cs.princeton.edu/index.php/ChucK/Wekinator/Instructions">ChucK/Wekinator integration instructions</a>, provides an overview of the system.</p>
<p><a href="http://theoreticalplayground.co.uk/blog/wp-content/uploads/2011/06/wekinatorsystem.jpg"><img src="http://theoreticalplayground.co.uk/blog/wp-content/uploads/2011/06/wekinatorsystem.jpg" alt="wekinator system" title="wekinator system" class="aligncenter" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theoreticalplayground.co.uk/2011/06/the-wekinator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Instrument</title>
		<link>http://theoreticalplayground.co.uk/2010/12/human-instrument/</link>
		<comments>http://theoreticalplayground.co.uk/2010/12/human-instrument/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 14:37:30 +0000</pubDate>
		<dc:creator>det</dc:creator>
				<category><![CDATA[instruments]]></category>
		<category><![CDATA[input device]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[music interface]]></category>
		<category><![CDATA[myoelectric sensors]]></category>

		<guid isPermaLink="false">http://theoreticalplayground.co.uk/?p=571</guid>
		<description><![CDATA[Latest work by Daito Manabe and Masaki Teruoka combines myoelectric sensors with electric muscle stimulations to create a human played and human responsive musical instrument. via todayandtomorrow.net]]></description>
			<content:encoded><![CDATA[<p>Latest work by <a href="http://www.daito.ws/">Daito Manabe</a> and Masaki Teruoka combines myoelectric sensors with electric muscle stimulations to create a human played and human responsive musical instrument.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/oh8YYONrLIc?fs=1&amp;hl=en_GB"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/oh8YYONrLIc?fs=1&amp;hl=en_GB" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>via <a href="http://www.todayandtomorrow.net/2010/12/14/body-drum-kit/">todayandtomorrow.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theoreticalplayground.co.uk/2010/12/human-instrument/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Builders</title>
		<link>http://theoreticalplayground.co.uk/2010/08/sound-builders/</link>
		<comments>http://theoreticalplayground.co.uk/2010/08/sound-builders/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 22:08:40 +0000</pubDate>
		<dc:creator>det</dc:creator>
				<category><![CDATA[instruments]]></category>
		<category><![CDATA[circuit bending]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[music interface]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://theoreticalplayground.co.uk/?p=265</guid>
		<description><![CDATA[The Sound Builders series on motherboard.tv highlights musicians who develop their own musical instruments. The first episode followed Peaking Lights as they prepared for their live tour. Subsequent episodes have included interviews with Diego Stocco, Eric Singer, Steve Mann, Liz Phillips, Reed Ghazla, Felix Thorn, Ranjit Bhatnagar and Ken Butler.]]></description>
			<content:encoded><![CDATA[<p>The Sound Builders series on <a href="http://www.motherboard.tv/">motherboard.tv</a> highlights musicians who develop their own musical instruments. The first episode followed <a href="http://www.motherboard.tv/2010/3/22/sound-builders-peaking-lights-are-teasing-lo-fi-musical-magic-from-diy-gear">Peaking Lights</a> as they prepared for their live tour. Subsequent episodes have included interviews with <a href=" http://www.motherboard.tv/2010/3/29/sound-builders-diego-stocco-constructs-blockbuster-music-in-his-backyard">Diego Stocco</a>, <a href="http://www.motherboard.tv/2010/4/19/sound-builders-eric-singer-turns-scrap-metal-into-human-besting-robot-bands">Eric Singer</a>, <a href="http://www.motherboard.tv/2010/5/3/sound-builders-cyborg-inventor-steve-mann-builds-instruments-out-of-water">Steve Mann</a>, <a href="http://www.motherboard.tv/2010/5/10/sound-builders-liz-phillips-makes-music-by-playing-with-her-food">Liz Phillips</a>, <a href="http://www.motherboard.tv/2010/6/1/sound-builders-in-1967-this-guy-invented-circuit-bending">Reed Ghazla</a>, <a href="http://www.motherboard.tv/2010/7/14/sound-builders-felix-thorn-turns-junk-into-incredible-musical-sculptures--3">Felix Thorn</a>, <a href="http://www.motherboard.tv/2010/7/19/sound-builders-ranjit-bhatnagar-builds-us-a-keycordian--3">Ranjit Bhatnagar</a> and <a href="http://www.motherboard.tv/2010/7/29/sound-builders-ken-butler-musical-frankenstein-builds-violins-out-of-toy-guns-boots-and-more">Ken Butler</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theoreticalplayground.co.uk/2010/08/sound-builders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Stimulus To Face</title>
		<link>http://theoreticalplayground.co.uk/2008/10/electric-stimulus-to-face/</link>
		<comments>http://theoreticalplayground.co.uk/2008/10/electric-stimulus-to-face/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 07:37:04 +0000</pubDate>
		<dc:creator>det</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[ems]]></category>
		<category><![CDATA[muscle stimulation]]></category>
		<category><![CDATA[myoelectric sensors]]></category>

		<guid isPermaLink="false">http://theoreticalplayground.co.uk/?p=262</guid>
		<description><![CDATA[Daito Manabe uses small electrical pulses to stimulate his facial muscles. via todayandtomorrow.net]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daito.ws/">Daito Manabe</a> uses small electrical pulses to stimulate his facial muscles.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/YxdlYFCp5Ic&#038;hl=ja&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/YxdlYFCp5Ic&#038;hl=ja&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>via <a href="http://www.todayandtomorrow.net/2008/10/24/electric-stimulus/">todayandtomorrow.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theoreticalplayground.co.uk/2008/10/electric-stimulus-to-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actively Controlled Acoustic Instruments</title>
		<link>http://theoreticalplayground.co.uk/2008/06/actively-controlled-acoustic-instruments/</link>
		<comments>http://theoreticalplayground.co.uk/2008/06/actively-controlled-acoustic-instruments/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 13:43:08 +0000</pubDate>
		<dc:creator>det</dc:creator>
				<category><![CDATA[instruments]]></category>
		<category><![CDATA[acoustic instruments]]></category>
		<category><![CDATA[haptic feedback]]></category>

		<guid isPermaLink="false">http://theoreticalplayground.co.uk/?p=261</guid>
		<description><![CDATA[A definition for &#8216;active controlled acoustic instruments&#8217; can be found in the paper by Edgar Berdahl, Hans-Christoph Steiner, and Collin Oldham for NIME2008 called &#8216;Practical Hardware and Algorithms for Creating Haptic Musical Instruments [pdf]&#8216;. An actively controlled acoustic musical instrument is an acoustic musical instrument that is augmented with sensors, actuators, and a controller. These [...]]]></description>
			<content:encoded><![CDATA[<p>A definition for &#8216;active controlled acoustic instruments&#8217; can be found in the paper by <a href="http://ccrma.stanford.edu/~eberdahl/">Edgar Berdahl</a>, <a href="http://at.or.at/hans/blog/">Hans-Christoph Steiner</a>, and <a href="http://homepage.mac.com/coldham/klang/index.html">Collin Oldham</a> for NIME2008 called &#8216;<a href="http://ccrma.stanford.edu/~eberdahl/Papers/NIME2008BerdahlSteiner.pdf">Practical Hardware and Algorithms for Creating Haptic Musical Instruments [pdf]</a>&#8216;.</p>
<blockquote><p>An actively controlled acoustic musical instrument is an acoustic musical instrument that is augmented with sensors, actuators, and a controller. These instruments can be considered a special case of haptic musical instruments where the interface is the entire acoustic instrument itself. For example, a monochord string can be plucked and bowed at various positions as usual, while its acoustic behavior is governed by the control hardware. Simple and appropriate control algorithms emulate passive networks of masses, springs, and dampers or implement self-sustaining oscillators.</p></blockquote>
<p>The paper looks at two examples the <a href="http://ccrma.stanford.edu/~eberdahl/Projects/HapticDrum/index.html">Haptic Drum</a> by Edgar Berdahl and the <a href="http://homepage.mac.com/coldham/klang/cellomobo.html">Cellomobo</a> by Collin Oldham.</p>
<p>The Haptic Drum uses haptic feedback to control the mvoement of a drum stick. It can produce high speed accurate drum rolls using just one hand so you can use your other hand to play something extra!</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/mHJAzxeFS_Q&#038;hl=en"></param><embed src="http://www.youtube.com/v/mHJAzxeFS_Q&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
<p>The Cellomobo produces feedback as a user bows a virtual string. Both of the instruments are described in more detail in the paper.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/188nJYhlKmU&#038;hl=en"></param><embed src="http://www.youtube.com/v/188nJYhlKmU&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://theoreticalplayground.co.uk/2008/06/actively-controlled-acoustic-instruments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sormina</title>
		<link>http://theoreticalplayground.co.uk/2008/06/sormina/</link>
		<comments>http://theoreticalplayground.co.uk/2008/06/sormina/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 11:21:46 +0000</pubDate>
		<dc:creator>det</dc:creator>
				<category><![CDATA[instruments]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://theoreticalplayground.co.uk/?p=259</guid>
		<description><![CDATA[Sormina is a musical instrument developed by Juhani Räisänen. The aim of my project is to gain knowledge about instruments and their impact in the western classical music. My point is that the material quality of acoustical instruments has had a major effect in the development of music Sound is created by noise generators and [...]]]></description>
			<content:encoded><![CDATA[<p>Sormina is a musical instrument developed by <a href="http://mlab.taik.fi/~juraisan/">Juhani Räisänen</a>.</p>
<blockquote><p>The aim of my project is to gain knowledge about instruments and their impact in the western classical music. My point is that the material quality of acoustical instruments has had a major effect in the development of music</p></blockquote>
<p>Sound is created by noise generators and the instrument is used to shape the sound via eight potentiometers controlled by the fingers. The sensory data is then passed to a computer via bluetooth. Each potentiometer controls a different sound parameter, such as attack, delay, gain and effrect parameters.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/gEh9zqPZyCo&#038;hl=en"></param><embed src="http://www.youtube.com/v/gEh9zqPZyCo&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://theoreticalplayground.co.uk/2008/06/sormina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IanniX</title>
		<link>http://theoreticalplayground.co.uk/2008/06/iannix/</link>
		<comments>http://theoreticalplayground.co.uk/2008/06/iannix/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 18:17:21 +0000</pubDate>
		<dc:creator>det</dc:creator>
				<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://theoreticalplayground.co.uk/?p=65</guid>
		<description><![CDATA[IanniX is a graphical editor based on the UPIC compositional tool which was created by Iannis Xenakis. The following video shows Iannix in action with max/msp.]]></description>
			<content:encoded><![CDATA[<p><a href="http://sourceforge.net/projects/iannix/">IanniX</a> is a graphical editor based on the <a href="http://en.wikipedia.org/wiki/UPIC">UPIC</a> compositional tool which was created by Iannis Xenakis. The following video shows Iannix in action with max/msp.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/WvGFtYzJ88s?fs=1&amp;hl=en_GB"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WvGFtYzJ88s?fs=1&amp;hl=en_GB" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://theoreticalplayground.co.uk/2008/06/iannix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Cage and Rahsaan Roland Kirk &#8211; Sound?? (1966)</title>
		<link>http://theoreticalplayground.co.uk/2008/05/john-cage-and-rahsaan-roland-kirk-sound-1966/</link>
		<comments>http://theoreticalplayground.co.uk/2008/05/john-cage-and-rahsaan-roland-kirk-sound-1966/#comments</comments>
		<pubDate>Sat, 17 May 2008 10:08:14 +0000</pubDate>
		<dc:creator>det</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://theoreticalplayground.co.uk/index.php/2008/05/17/john-cage-and-rahsaan-roland-kirk-sound-1966/</guid>
		<description><![CDATA[An amazing video combining the talents of Rahsaan Roland Kirk and John Cage. The video questions the definition of sound&#8230;]]></description>
			<content:encoded><![CDATA[<p>An amazing video combining the talents of <a href="http://en.wikipedia.org/wiki/Roland_Kirk">Rahsaan Roland Kirk</a> and <a href="http://en.wikipedia.org/wiki/John_Cage">John Cage</a>. The video questions the definition of sound&#8230;</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/c74SycuwgdM&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/c74SycuwgdM&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://theoreticalplayground.co.uk/2008/05/john-cage-and-rahsaan-roland-kirk-sound-1966/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowball the Cockatoo Dance</title>
		<link>http://theoreticalplayground.co.uk/2008/05/animal-dance/</link>
		<comments>http://theoreticalplayground.co.uk/2008/05/animal-dance/#comments</comments>
		<pubDate>Sat, 17 May 2008 09:54:43 +0000</pubDate>
		<dc:creator>det</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[dancing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://theoreticalplayground.co.uk/index.php/2008/05/17/animal-dance/</guid>
		<description><![CDATA[Snowball the Cockatoo loves to get down! The Bird Lovers Only Rescue says that no one taught him how to dance, &#8216;he just heard this song and suddenly felt like dancing. When he&#8217;s really in the mood, he dances and sings.&#8217; Does this mean that Humans are not alone in enjoying listening to music, or [...]]]></description>
			<content:encoded><![CDATA[<p>Snowball the <a href="http://en.wikipedia.org/wiki/Cockatoo">Cockatoo</a> loves to get down!</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cJOZp2ZftCw&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/cJOZp2ZftCw&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The <a href="http://birdloversonly.blogspot.com/2007/09/may-i-have-this-dance.html">Bird Lovers Only Rescue</a> says that no one taught him how to dance, &#8216;he just heard this song and suddenly felt like dancing. When he&#8217;s really in the mood, he dances and sings.&#8217;</p>
<p>Does this mean that Humans are not alone in enjoying listening to music, or is this just a learned habit?</p>
]]></content:encoded>
			<wfw:commentRss>http://theoreticalplayground.co.uk/2008/05/animal-dance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

